Victoria Arduino
VA388 Black Eagle
Choose your configuration.

Front view Β· 2 group
Stainless Steel: photograph not available. Product reference shown.
Configure your machine
Finish customization options are included in your selection automatically.
Volumetric Β· 2 group Β· Stainless Steel
- Machine
- AED 54,075
- Selected options
- AED 0
Configuration total
AED 54,075
Machine price includes VAT.
Your selected configuration will be added to the shopping basket.
Choose additional optionsVictoria Arduino
VA388 Black Eagle Β· In focus
Technical specifications
| Specification | 2 group | 3 group |
|---|---|---|
| Dimensions W Γ D Γ H (mm) | 822 Γ 690 Γ 480 | 1072 Γ 690 Γ 480 |
| Power (W) | 7100 | 9500 |
| Net weight (kg) | 85 | 110 |
| Steam boiler (L) | 11 | 17 |
| Insulated steam boiler | Yes | Yes |
| Coffee boiler (L) | 0.6 | 0.6 |
| Insulated coffee boiler | Yes | Yes |
| Group height (mm) | 105 | 105 |
All configurations & prices
| Version | Groups | Order code | Finish | Machine price | VAT |
|---|---|---|---|---|---|
| Gravimetric | 2 group | MVA388WST302 | Stainless Steel | AED 59,850 | Included |
| Gravimetric | 3 group | MVA388WST303 | Stainless Steel | AED 67,725 | Included |
| Volumetric | 2 group | MVA388AVT302 | Stainless Steel | AED 54,075 | Included |
| Volumetric | 3 group | MVA388AVT303 | Stainless Steel | AED 60,900 | Included |
Custom and special finishes without a complete machine price are quoted on request. Specifications and option details checked against the Victoria Arduino catalogue, released January 2026.
Your machine. Your choice.
Configuration total: AED 54,075
PAY WITH CASH ON DELIVERY, HASSLE-FREE CHECKOUT!
ENJOY FREE SHIPPING ON ORDERS ABOVE AED 150!
